The return of the subslips: visual structure in presentations (github.com)
1 points by panglesd 5 hours ago | 0 comments
1811 points by panglesd 5 hours ago | 0 comments
1813 points by sien 5 hours ago | 0 comments
1821 points by 727564797069706 5 hours ago | 0 comments
1832 points by zeristor 6 hours ago | 0 comments
1841 points by digvijay_gour 6 hours ago | 0 comments
1855 points by sandebert 6 hours ago | 1 comment
1861 points by nobodywho 6 hours ago | 0 comments
1871 points by justinfreitag 6 hours ago | 2 comments
1881 points by sharva 6 hours ago | 0 comments
1891 points by matthewsinclair 6 hours ago | 0 comments
1903 points by todsacerdoti 6 hours ago | 0 comments
1911 points by acmeian 6 hours ago | 0 comments
1921 points by zigrazor 6 hours ago | 2 comments
1933 points by thunderbong 6 hours ago | 0 comments
1942 points by BB5 6 hours ago | 0 comments
19528 points by weinzierl 6 hours ago | 19 comments
1961 points by mhb 6 hours ago | 0 comments
1976 points by blitzpoet 6 hours ago | 0 comments
1982 points by abhishek203r 7 hours ago | 6 comments
1993 points by colinprince 7 hours ago | 0 comments
2003 points by colinprince 7 hours ago | 1 comment
2012 points by gnabgib 7 hours ago | 1 comment
2023 points by burnt-resistor 7 hours ago | 0 comments
2032 points by gnabgib 7 hours ago | 0 comments
2042 points by greesil 7 hours ago | 0 comments
20512 points by nreece 7 hours ago | 14 comments
2061 points by ArcticLangoor 7 hours ago | 0 comments
2073 points by 0x3444ac53 7 hours ago | 0 comments
2082 points by matt_d 7 hours ago | 0 comments
2091 points by TMWNN 7 hours ago | 0 comments
210